Resultados de búsqueda en YE
Lista de colores para YE
Muestra de Color | Codigo de Color | Componente de color Hexadecimal (rojo, verde, azul) |
Componente de color Decimal (rojo, verde, azul) |
Nombre del color | ||||
---|---|---|---|---|---|---|---|---|
#F36C21 | F3 | 6C | 21 | 243 | 108 | 33 | Yellow Red | |
#ECB176 | EC | B1 | 76 | 236 | 177 | 118 | Middle Yellow Red | |
#FBB161 | FB | B1 | 61 | 251 | 177 | 97 | Golden Yellow | |
#E1A95F | E1 | A9 | 5F | 225 | 169 | 95 | Earth Yellow | |
#FFAE42 | FF | AE | 42 | 255 | 174 | 66 | Yellow Orange | |
#E3A857 | E3 | A8 | 57 | 227 | 168 | 87 | Indian Yellow | |
#BB8B38 | BB | 8B | 38 | 187 | 139 | 56 | Yellow Ocher | |
#F2BA49 | F2 | BA | 49 | 242 | 186 | 73 | Maximum Yellow Red | |
#E8C473 | E8 | C4 | 73 | 232 | 196 | 115 | Straw/Straw Yellow | |
#FFD167 | FF | D1 | 67 | 255 | 209 | 103 | Naples Yellow | |
#FFB200 | FF | B2 | 00 | 255 | 178 | 0 | Chinese Yellow | |
#FFBA00 | FF | BA | 00 | 255 | 186 | 0 | Selective Yellow | |
#FDB900 | FD | B9 | 00 | 253 | 185 | 0 | Microsoft Yellow | |
#FFCC40 | FF | CC | 40 | 255 | 204 | 64 |
サフラン色 (サフランいろ)
Saffron Yellow |
|
#F5BD1F | F5 | BD | 1F | 245 | 189 | 31 | Orange-yellow | |
#FFC40C | FF | C4 | 0C | 255 | 196 | 12 | Mikado Yellow | |
#FFEDB3 | FF | ED | B3 | 255 | 237 | 179 |
クリーム色 (クリームいろ)
Cream Yellow |
|
#FAC61E | FA | C6 | 1E | 250 | 198 | 30 | Cadmium Yellow | |
#E1AD01 | E1 | AD | 01 | 225 | 173 | 1 | Mustard Yellow | |
#F8DE7E | F8 | DE | 7E | 248 | 222 | 126 | Mellow Yellow | |
#FFCB05 | FF | CB | 05 | 255 | 203 | 5 | Chrome Yellow | |
#FADA5E | FA | DA | 5E | 250 | 218 | 94 | Royal Yellow | |
#FADA5E | FA | DA | 5E | 250 | 218 | 94 | Stil De Grain Yellow | |
#FDCC0D | FD | CC | 0D | 253 | 204 | 13 | Metallic Yellow | |
#FFD300 | FF | D3 | 00 | 255 | 211 | 0 | Cyber Yellow | |
#FFD800 | FF | D8 | 00 | 255 | 216 | 0 | Yellow | |
#FFD800 | FF | D8 | 00 | 255 | 216 | 0 | School Bus Yellow | |
#E9D66B | E9 | D6 | 6B | 233 | 214 | 107 | Arylide Yellow | |
#E9D66B | E9 | D6 | 6B | 233 | 214 | 107 | Hansa Yellow | |
#F5E050 | F5 | E0 | 50 | 245 | 224 | 80 | Minion Yellow | |
#EED202 | EE | D2 | 02 | 238 | 210 | 2 | Safety Yellow | |
#FFE302 | FF | E3 | 02 | 255 | 227 | 2 | Medium Yellow | |
#FFEF6C | FF | EF | 6C | 255 | 239 | 108 |
金糸雀色/金絲雀色 (かなりあいろ)
Canary Yellow |
|
#F1E266 | F1 | E2 | 66 | 241 | 226 | 102 | Sulfur Yellow | |
#FFEB00 | FF | EB | 00 | 255 | 235 | 0 | Middle Yellow | |
#FCF16E | FC | F1 | 6E | 252 | 241 | 110 | Chartreuse Yellow | |
#FFF450 | FF | F4 | 50 | 255 | 244 | 80 |
檸檬色 (レモンいろ)
Lemon Yellow |
|
#FFEF00 | FF | EF | 00 | 255 | 239 | 0 | Process Yellow | |
#EEE600 | EE | E6 | 00 | 238 | 230 | 0 | Titanium Yellow | |
#FFF700 | FF | F7 | 00 | 255 | 247 | 0 | Yellow Sunshine | |
#FAFAD2 | FA | FA | D2 | 250 | 250 | 210 | Light Goldenrod Yellow | |
#FFFFE0 | FF | FF | E0 | 255 | 255 | 224 | Light Yellow | |
#FAFA37 | FA | FA | 37 | 250 | 250 | 55 | Maximum Yellow | |
#FFFF66 | FF | FF | 66 | 255 | 255 | 102 | Unmellow Yellow | |
#D9E650 | D9 | E6 | 50 | 217 | 230 | 80 | Maximum Green Yellow | |
#ACBF60 | AC | BF | 60 | 172 | 191 | 96 | Middle Green Yellow | |
#B2D235 | B2 | D2 | 35 | 178 | 210 | 53 | Yellow Green | |
#ADFF2F | AD | FF | 2F | 173 | 255 | 47 | Green-yellow | |
#00416A | 00 | 41 | 6A | 0 | 65 | 106 | Indigo Dye | |
#A1CAF1 | A1 | CA | F1 | 161 | 202 | 241 | Baby Blue Eyes |